PKA 2001 Series Round 3 @ Hoylake
The last round of the 2001 PKA series was always set to be a bit of a close one with Alistair Press (K241),
Simon Bosworth (K231) and Mark Kingshott (K2) battling for the the National Championship.


Saturday saw both standard courses and slaloms being devised by Bill, with an extra race being thrown in to help
account for the "No Wind" day at Lytham.


Sunday saw a return to standard format racing with a more technical course, although the hard beat through the start
line and through the first couple of marks made for some tight racing with pilots trying to gain an edge by sailing
ever closer. A fast reach followed and those that had made the beat upwind progress at the start reaped the rewards
with large leads being made and held.


With the light winds and rain forecast for the whole weekend failing to materialise, the strong winds on both days
and decent sunshine on Sunday all added to the fun.

National Class Races
Name No 1 2 3 4 5 6 7 Total Pen Discard Totals Pos
Simon Bosworth K231 0 2 0 0 0 0 0 2 - 2 0 1
Mark Kingshott K2 3 3 2 4 4 2 2 20 - 4 16 2
Andy Smith K217 6 0 4 3 5 3 3 24 - 6 18 3
Alistair Press K241 2 4 3 2 7 4 4 26 - 7 19 4
Andy Sands K29 4 7 8 5 2 17 5 48 - 17 31 5
Mick Collins K5 7 8 7 6 3 5 6 42 - 8 34 6
Andy Paine K257 11 9 5 7 8 6 8 54 - 11 43 7
Stewart Maxwell K8 5 5 6 8 17 8 13 62 - 17 45 8
Adrian McCreery K222 8 6 13 9 11 10 12 69 1 13 57 9
James Bromley K60 9 14 14 13 9 7 7 73 - 14 59 10
Trevor Miles K13 16 11 10 10 10 16 10 83 1 16 68 11
Paul Graham K9 10 17 15 14 6 12 16 90 - 17 73 12
Mark Hoyland K48 14 12 11 16 16 11 11 91 - 16 75 13
Tracy Cox K287 13 13 17 17 15 9 9 93 - 17 76 14
Mark Seaward K12 17 10 16 12 13 13 14 95 - 17 78 15
Patrick Scroth K249 12 16 12 11 14 14 15 94 - 16 78 16
Steve Andrews K131 15 15 9 15 12 15 17 98 - 17 81 17
Club Class Races
Name No 1 2 3 4 5 6 7 Total Pen Discard Totals Pos
Glen Whittingham K238 5 0 4 0 0 0 0 9 - 5 4 1
Kevin Hunt K252 3 3 2 3 5 2 4 22 - 5 17 2
Chris Kirkland K302 0 2 0 5 2 3 7 19 - 7 12 3
? K301 9 5 5 7 4 4 2 36 - 9 27 4
Steve Burgoine K357 4 12 6 6 3 6 5 42 - 12 30 5
Stacey Lewis K218 2 15 3 11 7 5 3 46 - 15 31 6
Karen Mansfield K251 7 6 9 8 21 10 10 71 - 21 50 7
Peter Swann K395 26 4 26 2 6 7 9 80 - 26 54 8
Steve Passey K382 12 10 12 4 12 9 8 67 - 12 55 9
Colin Watts K376 6 9 8 14 10 11 14 72 - 14 58 10
Simon Honeysett K407 10 13 7 10 13 15 11 79 - 15 64 11
Stewart Davies K254 14 7 13 12 8 12 13 79 - 14 65 12
Roger Blake K304 19 18 16 9 11 8 6 87 - 19 68 13
Paul Martin K237 15 11 10 13 15 19 20 103 - 20 83 14
Greg Chilvers K362 16 16 11 16 9 17 18 103 - 18 85 15
Howard Speight K388 13 14 15 17 14 14 17 104 - 17 87 16
Norman Monck K239 11 17 21 15 16 16 21 117 - 21 96 17
? K427 26 22 18 19 19 13 12 129 - 26 103 18
Ben Brown K373 18 21 17 26 17 21 15 135 - 26 109 19
Leigh Nicholas K286 8 8 20 26 26 26 26 140 - 26 114 20
Nick Horler L351 26 26 19 18 20 20 16 145 - 26 119 21
Barney Craggs K412 17 26 26 26 18 18 19 150 - 26 124 22
Dee Norton K438 26 20 22 20 26 22 22 158 - 26 132 23
Gunner Biniasch K408 26 19 14 26 26 26 26 163 - 26 137 24
Shawn McCauley K379 20 26 26 26 26 26 26 176 - 26 150 25
Race Gallery

 

The Parakart AssosiationThe