PKA 2002 Series Round 1 @ Pembrey. (Provisional)
National Class Races
Name No 1 2 3 4 5 Pen Totals Pos
Andrew Sands K29 3 0 0 3 3   9 1
Peter Swann K395 6 2 2 2 0   12 2
Mark Kingshott K3 4 10 3 5 2   24 3
Simon Bosworth K1 2 3 5 11 8   29 4
Alistair Press K2 0 4 11 12 4   31 5
Patrick Schroth K249 5 7 6 7 6   31 6
Graham Steel K415 7 5 9 4 7   32 7
James Bromley K60 16 8 7 6 5   42 8
Stewart Maxwell K8 14 6 4 0 26   50 9
Mick Collins K7 12 9 10 9 11   51 10
Kevin Hunt K252 11 12 22 10 12 1 68 11
Steve Passey K382 8 13 15 20 13   69 12
Tracey Cox K15 27 15 8 13 10 1 74 13
Chris Chroft K42 20 16 12 14 14  

76

14
Paul Graham K10 9 22 14 16 16   77 15
Colin Watts K376 10 14 18 21 17   80 16
Howard Speight K388 18 20 20 15 15   88 17
Rob Vigurs K198 19 18 17 17 19   90 18
Neil Godbold K158 21 21 16 18 18   94 19
Steve Burgoine K357 17 11 13 24 35   100 20
John Thompson K483 28 17 19 19 20   103 21
Damien Sehier K525 35 35 35 8 9   122 22
Karen Mansfield K251 15 26 35 25 21   122 23
Greg Chivers K362 35 25 21 22 24 1 128 24
Ben Jackson K105 24 19 35 35 22   135 25
Paul Martin K237 13 23 35 35 35   141 26
Roger Blake K304 35 35 35 23 23   151 27
Stuart Davis K254 22 28 35 35 35   155 28
GaRRy Box K223 25 27 35 35 35   157 29
Ben Brown K373 29 24 35 35 35   158 30
Stacey Lewis K218 23 35 35 35 35   163 31
Rem Gale K289 35 35 35 35 25   165 32
Rod Slater K389 26 35 35 35 35   166 33
Club Class Races
Name No 1 2 3 4 5 6 Pen Totals Pos
Simon Honeysett K407 3 0 2 0 0 2 1 8 1
Stephen McKendrey IR11 0 3 3 2 2 0   10 2
Norman Monck K239 2 2 6 3 6 4   23 3
Andrew Manson K461 8 6 22 6 5 5   52 4
Dee K438 12 13 7 9 10 7   58 5
Chris Hill T1 10 10 22 11 3 3   59 6
Denise Jeffery K499 9 12 22 7 7 6   63 7
O.B. Buckingham K427 7 9 22 4 4 22   68 8
Mark Ward T2 22 8 5 5 8 22   70 9
Ian McKinnon K465 5 4 0 22 22 22   75 10
David Andrews K410 4 7 22 22 22 22   99 11
David Moors K384 11 5 22 22 22 22   104 12
Barney Craggs K412 22 22 22 8 9 22   105 13
Russell Maidment K488 15 15 22 22 22 22   106 14
Garry Tyrrell K406 13 11 22 22 22 22   112 15
Yellow Helmet T3 22 22 4 22 22 22   114 16
Larry Jeffreys K467 6 22 22 22 22 22   116 17
Ronan Hunter IR12 22 14 22 22 22 22   124 18
Sally O'Halloran K370 14 22 22 22 22 22   124 19
Nick Horler K351 16 22 22 22 22 22   126 20
                     
Race Gallery
Racing Begins
Andy Sands