PKA 2002 Series Round 3 @ Pembrey

Race Report comming soon

 

National Fleet Races (Provisional)
If you have any queries or if your name is spelt incorrectly contact info@pka-online.org.uk

Name No 1 2 3 4 5 6 Pen Discard Totals Pos
Andrew Sands K29 3 4 0 2 0 0   4 5 1
Simon Bosworth K1 0 0 4 0 6 2   6 6 2
Mark Kingshott K3 4 3 3 6 2 3   6 15 3
Peter Swann K395 6 6 2 5 10 6 1 10 26 4
Damien Sehier K525 2 2 7 4 15 12   15 27 5
Stuart Maxwell K8 5 10 5 12 9 4   12 33 6
Patrick Schroth K249 11 7 8 10 4 7   11 36 7
James Bromley K60 7 5 6 13 7 16   16 38 8
Alistair Press K2 8 12 12 8 3 14   14 43 9
Mick Collins K7 18 9 10 15 8 5   18 47 10
Tracy Cox K15 9 8 9 16 11 11   16 48 11
Rob Vigurs K198 13 18 14 7 5 10   18 49 12
Steve Burgoine K357 28 11 11 11 14 8   28 55 13
Graham Steel K415 10 15 22 3 25 9 1 25 60 14
Howard Speight K388 12 13 28 17 12 13   28 67 15
Kevin Hunt K252 15 17 16 9 13 20   20 70 16
Colin Watts K376 14 20 15 14 18 17   20 78 17
Steve Passey K382 16 14 13 21 20 19   21 82 18
Garry Box K223 21 19 18 19 16 28   28 93 19
Greg Chilvers K362 20 24 28 23 23 15   28 105 20
John Thompson K483 28 16 19 24 19 28   28 106 21
Chris Croft K42 28 28 28 18 17 18   28 109 22
Paul Martin K237 19 21 17 28 28 28   28 113 23
Karen Mansfield K251 28 23 23 20 21 28   28 115 24
Rod Slater K380 17 22 20 28 28 28   28 115 25
Roger Blake SCO14 28 25 21 22 22 28   28 118 26
Ben Brown K373 28 28 28 25 24 28   28 133 27
                       
                       
Fleet = 27, DNF = 28                      
                       
Club Fleet Races (Provisional)
Name No 1 2 3 4 5 Pen Discard Totals Pos
Bill Williamson K313 2 0 0 3 2   3 4 1
Chris Kirkland Sco29 0 20 2 2 0   20 4 2
Sim Culpin Sco22 3 2 20 0 3   20 8 3
Ian McKinnon K465 6 3 3 4 20   20 16 4
Marc Fothergill K262 4 4 4 5 4   5 16 5
Norman Monck K239 10 5 8 7 5   10 25 6
Chris Hill K458 5 20 5 10 6   20 26 7
Jason Hazelwood K409 20 8 6 6 16   20 36 8
Brendan Buckingham K427 20 6 7 17 7   20 37 9
Simon Honeysett K407 7 10 12 9 11   12 37 10
Mark Ward K528 11 9 10 16 9   16 39 11
Russell Maidment K488 8 11 11 11 12   12 41 12
David Andrews K410 9 7 9 20 20   20 45 13
Colin Seed K451 20 20 20 8 8   20 56 14
Paul Beverley K531 20 20 13 12 15   20 60 15
Denise Jeffery K499 20 20 14 14 14   20 62 16
David Moors K384 20 20 20 15 13   20 68 17
Nick Horler K351 20 20 20 20 10   20 70 18
Cliff Selfe K453 20 20 20 13 20   20 73 19
                     
Fleet = 19, DNF = 20                    
                     
Event Kindly Sponsered By
Race Gallery
 
Images © K297
 

 

v