

| PKA 2005 Series Round 1 Hoylake | |||||||||
| National Series 2005 Round 1 Race Overall | ||||||||||
| Position | KartId | Pilot | PosPts | Penalties | PenPts | TotPts | Series | Race | Discard | Flag |
| 1 | K2 | Simon Bosworth | 2 | 0 | 0 | 2 | NAT2005 | ALL | FALSE | FALSE |
| 2 | K700 | Graham Steel | 4 | 0 | 0 | 4 | NAT2005 | ALL | FALSE | FALSE |
| 3 | K721 | Pete Swann | 11 | 0 | 0 | 11 | NAT2005 | ALL | FALSE | FALSE |
| 4 | K3 | Stuart Maxwell | 16 | 0 | 0 | 16 | NAT2005 | ALL | FALSE | FALSE |
| 5 | K765 | Andrew Smith | 21 | 0 | 0 | 21 | NAT2005 | ALL | FALSE | FALSE |
| 6 | K4 | Graham Wass | 22 | 0 | 0 | 22 | NAT2005 | ALL | FALSE | FALSE |
| 7 | K855 | Davd Scott | 27 | 0 | 0 | 27 | NAT2005 | ALL | FALSE | FALSE |
| 8 | K599 | David fulford | 28 | 0 | 0 | 28 | NAT2005 | ALL | FALSE | FALSE |
| 9 | K17 | Dave Andrews | 29 | 0 | 0 | 29 | NAT2005 | ALL | FALSE | FALSE |
| 10 | K30 | Richard Williams | 36 | 0 | 0 | 36 | NAT2005 | ALL | FALSE | FALSE |
| 11 | K712 | Garry Box | 37 | 0 | 0 | 37 | NAT2005 | ALL | FALSE | FALSE |
| 12 | K589 | Barry Cook | 41 | 0 | 0 | 41 | NAT2005 | ALL | FALSE | FALSE |
| 13 | K382 | Steve Passey | 42 | 0 | 0 | 42 | NAT2005 | ALL | FALSE | FALSE |
| 14 | K9 | Kevin Hunt | 43 | 0 | 0 | 43 | NAT2005 | ALL | FALSE | FALSE |
| 15 | k15 | Karen Mansfield | 44 | 0 | 0 | 44 | NAT2005 | ALL | FALSE | FALSE |
| 16 | K559 | Ben Wilkins | 44 | 0 | 0 | 44 | NAT2005 | ALL | FALSE | FALSE |
| 17 | K89 | Dan Brazier | 46 | 0 | 0 | 46 | NAT2005 | ALL | FALSE | FALSE |
| 18 | K767 | Stacey Lewis | 54 | 0 | 0 | 54 | NAT2005 | ALL | FALSE | FALSE |
| 19 | K499 | Denise Jeffrey | 57 | 0 | 0 | 57 | NAT2005 | ALL | FALSE | FALSE |
| 20 | K494 | Mark Chambers | 57 | 0 | 0 | 57 | NAT2005 | ALL | FALSE | FALSE |
| 21 | K351 | Nick Horler | 59 | 0 | 0 | 59 | NAT2005 | ALL | FALSE | FALSE |
| 22 | K64 | Richard Brazier | 71 | 0 | 0 | 71 | NAT2005 | ALL | FALSE | FALSE |
| 23 | K708 | Chris Hill | 75 | 0 | 0 | 75 | NAT2005 | ALL | FALSE | FALSE |
| 23 | K892 | Mark Rose | 75 | 0 | 0 | 75 | NAT2005 | ALL | FALSE | FALSE |
| National Series 2005 Round 1 Race 1 | |||||||||||
| Position | KartId | Pilot | PosPts | Penalties | PenPts | TotPts | Series | Round | Race | Discard | Flag |
| 1 | K700 | Graham Steel | 0 | 0 | 0 | 0 | NAT2005 | 1 | 1 | FALSE | FALSE |
| 2 | K2 | Simon Bosworth | 2 | 0 | 0 | 2 | NAT2005 | 1 | 1 | FALSE | FALSE |
| 3 | K4 | Graham Wass | 3 | 0 | 0 | 3 | NAT2005 | 1 | 1 | FALSE | FALSE |
| 4 | K599 | David fulford | 4 | 0 | 0 | 4 | NAT2005 | 1 | 1 | FALSE | FALSE |
| 5 | K721 | Pete Swann | 5 | 0 | 0 | 5 | NAT2005 | 1 | 1 | FALSE | FALSE |
| 6 | K3 | Stuart Maxwell | 6 | 0 | 0 | 6 | NAT2005 | 1 | 1 | FALSE | FALSE |
| 7 | K494 | Mark Chambers | 7 | 0 | 0 | 7 | NAT2005 | 1 | 1 | FALSE | FALSE |
| 8 | K17 | Dave Andrews | 8 | 0 | 0 | 8 | NAT2005 | 1 | 1 | FALSE | FALSE |
| 9 | K765 | Andrew Smith | 9 | 0 | 0 | 9 | NAT2005 | 1 | 1 | FALSE | FALSE |
| 10 | K855 | Davd Scott | 10 | 0 | 0 | 10 | NAT2005 | 1 | 1 | FALSE | FALSE |
| 11 | K559 | Ben Wilkins | 11 | 0 | 0 | 11 | NAT2005 | 1 | 1 | FALSE | FALSE |
| 12 | K30 | Richard Williams | 12 | 0 | 0 | 12 | NAT2005 | 1 | 1 | FALSE | FALSE |
| 13 | K499 | Denise Jeffrey | 13 | 0 | 0 | 13 | NAT2005 | 1 | 1 | FALSE | FALSE |
| 14 | K89 | Dan Brazier | 14 | 0 | 0 | 14 | NAT2005 | 1 | 1 | FALSE | FALSE |
| 15 | K589 | Barry Cook | 15 | 0 | 0 | 15 | NAT2005 | 1 | 1 | FALSE | FALSE |
| 16 | K712 | Garry Box | 16 | 0 | 0 | 16 | NAT2005 | 1 | 1 | FALSE | FALSE |
| 17 | K9 | Kevin Hunt | 17 | 0 | 0 | 17 | NAT2005 | 1 | 1 | FALSE | FALSE |
| 18 | k15 | Karen Mansfield | 18 | 0 | 0 | 18 | NAT2005 | 1 | 1 | FALSE | FALSE |
| 19 | K382 | Steve Passey | 19 | 0 | 0 | 19 | NAT2005 | 1 | 1 | FALSE | FALSE |
| 20 | K767 | Stacey Lewis | 20 | 0 | 0 | 20 | NAT2005 | 1 | 1 | FALSE | FALSE |
| 21 | K64 | Richard Brazier | 25 | 0 | 0 | 25 | NAT2005 | 1 | 1 | FALSE | FALSE |
| 21 | K708 | Chris Hill | 25 | 0 | 0 | 25 | NAT2005 | 1 | 1 | FALSE | FALSE |
| 21 | K351 | Nick Horler | 25 | 0 | 0 | 25 | NAT2005 | 1 | 1 | FALSE | FALSE |
| 21 | K892 | Mark Rose | 25 | 0 | 0 | 25 | NAT2005 | 1 | 1 | FALSE | FALSE |
| National Series 2005 Round 1 Race 2 | |||||||||||
| Position | KartId | Pilot | PosPts | Penalties | PenPts | TotPts | Series | Round | Race | Discard | Flag |
| 1 | K2 | Simon Bosworth | 0 | 0 | 0 | 0 | NAT2005 | 1 | 2 | FALSE | FALSE |
| 2 | K700 | Graham Steel | 2 | 0 | 0 | 2 | NAT2005 | 1 | 2 | FALSE | FALSE |
| 3 | K721 | Pete Swann | 3 | 0 | 0 | 3 | NAT2005 | 1 | 2 | FALSE | FALSE |
| 4 | K4 | Graham Wass | 4 | 0 | 0 | 4 | NAT2005 | 1 | 2 | FALSE | FALSE |
| 5 | K3 | Stuart Maxwell | 5 | 0 | 0 | 5 | NAT2005 | 1 | 2 | FALSE | FALSE |
| 6 | K765 | Andrew Smith | 6 | 0 | 0 | 6 | NAT2005 | 1 | 2 | FALSE | FALSE |
| 7 | K17 | Dave Andrews | 7 | 0 | 0 | 7 | NAT2005 | 1 | 2 | FALSE | FALSE |
| 8 | K559 | Ben Wilkins | 8 | 0 | 0 | 8 | NAT2005 | 1 | 2 | FALSE | FALSE |
| 9 | K767 | Stacey Lewis | 9 | 0 | 0 | 9 | NAT2005 | 1 | 2 | FALSE | FALSE |
| 10 | K855 | Davd Scott | 10 | 0 | 0 | 10 | NAT2005 | 1 | 2 | FALSE | FALSE |
| 11 | K30 | Richard Williams | 11 | 0 | 0 | 11 | NAT2005 | 1 | 2 | FALSE | FALSE |
| 12 | K712 | Garry Box | 12 | 0 | 0 | 12 | NAT2005 | 1 | 2 | FALSE | FALSE |
| 13 | K382 | Steve Passey | 13 | 0 | 0 | 13 | NAT2005 | 1 | 2 | FALSE | FALSE |
| 14 | K9 | Kevin Hunt | 14 | 0 | 0 | 14 | NAT2005 | 1 | 2 | FALSE | FALSE |
| 15 | k15 | Karen Mansfield | 15 | 0 | 0 | 15 | NAT2005 | 1 | 2 | FALSE | FALSE |
| 16 | K89 | Dan Brazier | 16 | 0 | 0 | 16 | NAT2005 | 1 | 2 | FALSE | FALSE |
| 17 | K351 | Nick Horler | 17 | 0 | 0 | 17 | NAT2005 | 1 | 2 | FALSE | FALSE |
| 18 | K589 | Barry Cook | 18 | 0 | 0 | 18 | NAT2005 | 1 | 2 | FALSE | FALSE |
| 19 | K499 | Denise Jeffrey | 19 | 0 | 0 | 19 | NAT2005 | 1 | 2 | FALSE | FALSE |
| 20 | K599 | David fulford | 20 | 0 | 0 | 20 | NAT2005 | 1 | 2 | FALSE | FALSE |
| 21 | K64 | Richard Brazier | 21 | 0 | 0 | 21 | NAT2005 | 1 | 2 | FALSE | FALSE |
| 22 | K494 | Mark Chambers | 25 | 0 | 0 | 25 | NAT2005 | 1 | 2 | FALSE | FALSE |
| 22 | K708 | Chris Hill | 25 | 0 | 0 | 25 | NAT2005 | 1 | 2 | FALSE | FALSE |
| 22 | K892 | Mark Rose | 25 | 0 | 0 | 25 | NAT2005 | 1 | 2 | FALSE | FALSE |
| National Series 2005 Round 1 Race 3 | |||||||||||
| Position | KartId | Pilot | PosPts | Penalties | PenPts | TotPts | Series | Round | Race | Discard | Flag |
| 1 | K2 | Simon Bosworth | 0 | 0 | 0 | 0 | NAT2005 | 1 | 3 | FALSE | FALSE |
| 2 | K700 | Graham Steel | 2 | 0 | 0 | 2 | NAT2005 | 1 | 3 | FALSE | FALSE |
| 3 | K721 | Pete Swann | 3 | 0 | 0 | 3 | NAT2005 | 1 | 3 | FALSE | FALSE |
| 4 | K599 | David fulford | 4 | 0 | 0 | 4 | NAT2005 | 1 | 3 | FALSE | FALSE |
| 5 | K3 | Stuart Maxwell | 5 | 0 | 0 | 5 | NAT2005 | 1 | 3 | FALSE | FALSE |
| 6 | K765 | Andrew Smith | 6 | 0 | 0 | 6 | NAT2005 | 1 | 3 | FALSE | FALSE |
| 7 | K855 | Davd Scott | 7 | 0 | 0 | 7 | NAT2005 | 1 | 3 | FALSE | FALSE |
| 8 | K589 | Barry Cook | 8 | 0 | 0 | 8 | NAT2005 | 1 | 3 | FALSE | FALSE |
| 9 | K712 | Garry Box | 9 | 0 | 0 | 9 | NAT2005 | 1 | 3 | FALSE | FALSE |
| 10 | K382 | Steve Passey | 10 | 0 | 0 | 10 | NAT2005 | 1 | 3 | FALSE | FALSE |
| 11 | k15 | Karen Mansfield | 11 | 0 | 0 | 11 | NAT2005 | 1 | 3 | FALSE | FALSE |
| 12 | K9 | Kevin Hunt | 12 | 0 | 0 | 12 | NAT2005 | 1 | 3 | FALSE | FALSE |
| 13 | K30 | Richard Williams | 13 | 0 | 0 | 13 | NAT2005 | 1 | 3 | FALSE | FALSE |
| 14 | K17 | Dave Andrews | 14 | 0 | 0 | 14 | NAT2005 | 1 | 3 | FALSE | FALSE |
| 15 | K4 | Graham Wass | 15 | 0 | 0 | 15 | NAT2005 | 1 | 3 | FALSE | FALSE |
| 16 | K89 | Dan Brazier | 16 | 0 | 0 | 16 | NAT2005 | 1 | 3 | FALSE | FALSE |
| 17 | K351 | Nick Horler | 17 | 0 | 0 | 17 | NAT2005 | 1 | 3 | FALSE | FALSE |
| 18 | K708 | Chris Hill | 25 | 0 | 0 | 25 | NAT2005 | 1 | 3 | FALSE | FALSE |
| 18 | K499 | Denise Jeffrey | 25 | 0 | 0 | 25 | NAT2005 | 1 | 3 | FALSE | FALSE |
| 18 | K559 | Ben Wilkins | 25 | 0 | 0 | 25 | NAT2005 | 1 | 3 | FALSE | FALSE |
| 18 | K767 | Stacey Lewis | 25 | 0 | 0 | 25 | NAT2005 | 1 | 3 | FALSE | FALSE |
| 18 | K892 | Mark Rose | 25 | 0 | 0 | 25 | NAT2005 | 1 | 3 | FALSE | FALSE |
| 18 | K64 | Richard Brazier | 25 | 0 | 0 | 25 | NAT2005 | 1 | 3 | FALSE | FALSE |
| 18 | K494 | Mark Chambers | 25 | 0 | 0 | 25 | NAT2005 | 1 | 3 | FALSE | FALSE |
![]()
| Club Series 2005 Round 1 Race Overall | ||||||||||
| Position | KartId | Pilot | PosPts | Penalties | PenPts | TotPts | Series | Race | Discard | Flag |
| 1 | K671 | Matthew Chamberlain | 7 | 0 | 0 | 7 | CLU2005 | ALL | FALSE | FALSE |
| 2 | K816 | Jason Davies | 7 | 0 | 0 | 7 | CLU2005 | ALL | FALSE | FALSE |
| 3 | K824 | Craig Wannicott | 8 | 0 | 0 | 8 | CLU2005 | ALL | FALSE | FALSE |
| 4 | K820 | Anthony Hopewell | 15 | 0 | 0 | 15 | CLU2005 | ALL | FALSE | FALSE |
| 5 | K023 | Kevin Arnott | 19 | 0 | 0 | 19 | CLU2005 | ALL | FALSE | FALSE |
| 6 | K508 | Paul Jarvis | 22 | 0 | 0 | 22 | CLU2005 | ALL | FALSE | FALSE |
| 7 | K300 | Jon Lewis | 28 | 0 | 0 | 28 | CLU2005 | ALL | FALSE | FALSE |
| 8 | K683 | Philip Anning | 29 | 0 | 0 | 29 | CLU2005 | ALL | FALSE | FALSE |
| 8 | K773 | Jim Wallis | 29 | 0 | 0 | 29 | CLU2005 | ALL | FALSE | FALSE |
| 10 | K130 | Stuart Dobson | 30 | 0 | 0 | 30 | CLU2005 | ALL | FALSE | FALSE |
| 11 | K887 | James Miles | 31 | 0 | 0 | 31 | CLU2005 | ALL | FALSE | FALSE |
| 12 | K411 | John Andrews | 31 | 0 | 0 | 31 | CLU2005 | ALL | FALSE | FALSE |
| 13 | K157 | Paul Vivian | 41 | 0 | 0 | 41 | CLU2005 | ALL | FALSE | FALSE |
| 14 | K147 | Andy Wooldridge | 42 | 0 | 0 | 42 | CLU2005 | ALL | FALSE | FALSE |
| 15 | K019 | Tom Arnott | 46 | 0 | 0 | 46 | CLU2005 | ALL | FALSE | FALSE |
| 16 | K822 | Jonathan Hopewell | 51 | 0 | 0 | 51 | CLU2005 | ALL | FALSE | FALSE |
| Club Series 2005 Round 1 Race 1 | |||||||||||
| Position | KartId | Pilot | PosPts | Penalties | PenPts | TotPts | Series | Round | Race | Discard | Flag |
| 1 | K671 | Matthew Chamberlain | 0 | 0 | 0 | 0 | CLU2005 | 1 | 1 | FALSE | FALSE |
| 2 | K816 | Jason Davies | 2 | 0 | 0 | 2 | CLU2005 | 1 | 1 | FALSE | FALSE |
| 3 | K820 | Anthony Hopewell | 3 | 0 | 0 | 3 | CLU2005 | 1 | 1 | FALSE | FALSE |
| 4 | K824 | Craig Wannicott | 4 | 0 | 0 | 4 | CLU2005 | 1 | 1 | FALSE | FALSE |
| 5 | K887 | James Miles | 5 | 0 | 0 | 5 | CLU2005 | 1 | 1 | FALSE | FALSE |
| 6 | K773 | Jim Wallis | 6 | 0 | 0 | 6 | CLU2005 | 1 | 1 | FALSE | FALSE |
| 7 | K508 | Paul Jarvis | 7 | 0 | 0 | 7 | CLU2005 | 1 | 1 | FALSE | FALSE |
| 8 | K023 | Kevin Arnott | 8 | 0 | 0 | 8 | CLU2005 | 1 | 1 | FALSE | FALSE |
| 9 | K683 | Philip Anning | 9 | 0 | 0 | 9 | CLU2005 | 1 | 1 | FALSE | FALSE |
| 10 | K130 | Stuart Dobson | 10 | 0 | 0 | 10 | CLU2005 | 1 | 1 | FALSE | FALSE |
| 11 | K411 | John Andrews | 11 | 0 | 0 | 11 | CLU2005 | 1 | 1 | FALSE | FALSE |
| 12 | K147 | Andy Wooldridge | 12 | 0 | 0 | 12 | CLU2005 | 1 | 1 | FALSE | FALSE |
| 13 | K822 | Jonathan Hopewell | 17 | 0 | 0 | 17 | CLU2005 | 1 | 1 | FALSE | FALSE |
| 13 | K019 | Tom Arnott | 17 | 0 | 0 | 17 | CLU2005 | 1 | 1 | FALSE | FALSE |
| 13 | K300 | Jon Lewis | 17 | 0 | 0 | 17 | CLU2005 | 1 | 1 | FALSE | FALSE |
| 13 | K157 | Paul Vivian | 17 | 0 | 0 | 17 | CLU2005 | 1 | 1 | FALSE | FALSE |
| Club Series 2005 Round 1 Race 2 | |||||||||||
| Position | KartId | Pilot | PosPts | Penalties | PenPts | TotPts | Series | Round | Race | Discard | Flag |
| 1 | K671 | Matthew Chamberlain | 0 | 0 | 0 | 0 | CLU2005 | 1 | 2 | FALSE | FALSE |
| 2 | K824 | Craig Wannicott | 2 | 0 | 0 | 2 | CLU2005 | 1 | 2 | FALSE | FALSE |
| 3 | K300 | Jon Lewis | 3 | 0 | 0 | 3 | CLU2005 | 1 | 2 | FALSE | FALSE |
| 4 | K508 | Paul Jarvis | 4 | 0 | 0 | 4 | CLU2005 | 1 | 2 | FALSE | FALSE |
| 5 | K816 | Jason Davies | 5 | 0 | 0 | 5 | CLU2005 | 1 | 2 | FALSE | FALSE |
| 6 | K023 | Kevin Arnott | 6 | 0 | 0 | 6 | CLU2005 | 1 | 2 | FALSE | FALSE |
| 7 | K157 | Paul Vivian | 7 | 0 | 0 | 7 | CLU2005 | 1 | 2 | FALSE | FALSE |
| 8 | K820 | Anthony Hopewell | 8 | 0 | 0 | 8 | CLU2005 | 1 | 2 | FALSE | FALSE |
| 9 | K887 | James Miles | 9 | 0 | 0 | 9 | CLU2005 | 1 | 2 | FALSE | FALSE |
| 10 | K411 | John Andrews | 10 | 0 | 0 | 10 | CLU2005 | 1 | 2 | FALSE | FALSE |
| 11 | K130 | Stuart Dobson | 11 | 0 | 0 | 11 | CLU2005 | 1 | 2 | FALSE | FALSE |
| 12 | K019 | Tom Arnott | 12 | 0 | 0 | 12 | CLU2005 | 1 | 2 | FALSE | FALSE |
| 13 | K147 | Andy Wooldridge | 13 | 0 | 0 | 13 | CLU2005 | 1 | 2 | FALSE | FALSE |
| 14 | K773 | Jim Wallis | 17 | 0 | 0 | 17 | CLU2005 | 1 | 2 | FALSE | FALSE |
| 14 | K683 | Philip Anning | 17 | 0 | 0 | 17 | CLU2005 | 1 | 2 | FALSE | FALSE |
| 14 | K822 | Jonathan Hopewell | 17 | 0 | 0 | 17 | CLU2005 | 1 | 2 | FALSE | FALSE |
| Club Series 2005 Round 1 Race 3 | |||||||||||
| Position | KartId | Pilot | PosPts | Penalties | PenPts | TotPts | Series | Round | Race | Discard | Flag |
| 1 | K816 | Jason Davies | 0 | 0 | 0 | 0 | CLU2005 | 1 | 3 | FALSE | FALSE |
| 2 | K824 | Craig Wannicott | 2 | 0 | 0 | 2 | CLU2005 | 1 | 3 | FALSE | FALSE |
| 3 | K683 | Philip Anning | 3 | 0 | 0 | 3 | CLU2005 | 1 | 3 | FALSE | FALSE |
| 4 | K820 | Anthony Hopewell | 4 | 0 | 0 | 4 | CLU2005 | 1 | 3 | FALSE | FALSE |
| 5 | K023 | Kevin Arnott | 5 | 0 | 0 | 5 | CLU2005 | 1 | 3 | FALSE | FALSE |
| 6 | K773 | Jim Wallis | 6 | 0 | 0 | 6 | CLU2005 | 1 | 3 | FALSE | FALSE |
| 7 | K671 | Matthew Chamberlain | 7 | 0 | 0 | 7 | CLU2005 | 1 | 3 | FALSE | FALSE |
| 8 | K300 | Jon Lewis | 8 | 0 | 0 | 8 | CLU2005 | 1 | 3 | FALSE | FALSE |
| 9 | K130 | Stuart Dobson | 9 | 0 | 0 | 9 | CLU2005 | 1 | 3 | FALSE | FALSE |
| 10 | K411 | John Andrews | 10 | 0 | 0 | 10 | CLU2005 | 1 | 3 | FALSE | FALSE |
| 11 | K508 | Paul Jarvis | 11 | 0 | 0 | 11 | CLU2005 | 1 | 3 | FALSE | FALSE |
| 12 | K019 | Tom Arnott | 17 | 0 | 0 | 17 | CLU2005 | 1 | 3 | FALSE | FALSE |
| 12 | K157 | Paul Vivian | 17 | 0 | 0 | 17 | CLU2005 | 1 | 3 | FALSE | FALSE |
| 12 | K147 | Andy Wooldridge | 17 | 0 | 0 | 17 | CLU2005 | 1 | 3 | FALSE | FALSE |
| 12 | K887 | James Miles | 17 | 0 | 0 | 17 | CLU2005 | 1 | 3 | FALSE | FALSE |
| 12 | K822 | Jonathan Hopewell | 17 | 0 | 0 | 17 | CLU2005 | 1 | 3 | FALSE | FALSE |