PKA 2005 Series Round 2
National Series 2005 Round 2 Race 1
Position KartId Pilot PosPts Penalties PenPts TotPts Series Round Race Discard Flag
1 K700 Graham Steel 0 0 0 0 NAT2005 2 1 FALSE FALSE
2 K721 Pete Swann 2 0 0 2 NAT2005 2 1 FALSE FALSE
3 K599 David fulford 3 0 0 3 NAT2005 2 1 FALSE FALSE
4 K3 Stuart Maxwell 4 0 0 4 NAT2005 2 1 FALSE FALSE
5 K2 Simon Bosworth 5 0 0 5 NAT2005 2 1 FALSE FALSE
6 K765 Andrew Smith 6 0 0 6 NAT2005 2 1 FALSE FALSE
7 K4 Graham Wass 7 0 0 7 NAT2005 2 1 FALSE FALSE
8 K9 Kevin Hunt 8 0 0 8 NAT2005 2 1 FALSE FALSE
9 K30 Richard Williams 9 0 0 9 NAT2005 2 1 FALSE FALSE
10 K821 ???? 10 0 0 10 NAT2005 2 1 FALSE FALSE
11 K855 Davd Scott 11 0 0 11 NAT2005 2 1 FALSE FALSE
12 K589 Barry Cook 12 0 0 12 NAT2005 2 1 FALSE FALSE
13 k66 Stephen Green 13 0 0 13 NAT2005 2 1 FALSE FALSE
14 K382 Steve Passey 14 0 0 14 NAT2005 2 1 FALSE FALSE
15 k825 ??? 15 0 0 15 NAT2005 2 1 FALSE FALSE
16 K559 Ben Wilkins 16 0 0 16 NAT2005 2 1 FALSE FALSE
17 k15 Karen Mansfield 17 0 0 17 NAT2005 2 1 FALSE FALSE
18 K712 Garry Box 18 0 0 18 NAT2005 2 1 FALSE FALSE
19 K351 Nick Horler 19 0 0 19 NAT2005 2 1 FALSE FALSE
20 K17 Dave Andrews 20 0 0 20 NAT2005 2 1 FALSE FALSE
21 K89 Dan Brazier 21 0 0 21 NAT2005 2 1 FALSE FALSE
22 K708 Chris Hill 28 0 0 28 NAT2005 2 1 FALSE FALSE
22 K499 Denise Jeffrey 28 0 0 28 NAT2005 2 1 FALSE FALSE
22 K494 Mark Chambers 28 0 0 28 NAT2005 2 1 FALSE FALSE
22 K767 Stacey Lewis 28 0 0 28 NAT2005 2 1 FALSE FALSE
22 K892 Mark Rose 28 0 0 28 NAT2005 2 1 FALSE FALSE
22 K64 Richard Brazier 28 0 0 28 NAT2005 2 1 FALSE FALSE
National Series 2005 Round 2 Race 2
Position KartId Pilot PosPts Penalties PenPts TotPts Series Round Race Discard Flag
1 K700 Graham Steel 0 0 0 0 NAT2005 2 2 FALSE FALSE
2 K2 Simon Bosworth 2 0 0 2 NAT2005 2 2 FALSE FALSE
3 K599 David fulford 3 0 0 3 NAT2005 2 2 FALSE FALSE
4 K3 Stuart Maxwell 4 0 0 4 NAT2005 2 2 FALSE FALSE
5 K821 Andy Rogers 5 0 0 5 NAT2005 2 2 FALSE FALSE
6 K4 Graham Wass 6 0 0 6 NAT2005 2 2 FALSE FALSE
7 K89 Dan Brazier 7 0 0 7 NAT2005 2 2 FALSE FALSE
8 K589 Barry Cook 8 0 0 8 NAT2005 2 2 FALSE FALSE
9 k66 Stephen Green 9 0 0 9 NAT2005 2 2 FALSE FALSE
10 K855 Davd Scott 10 0 0 10 NAT2005 2 2 FALSE FALSE
11 K765 Andrew Smith 11 0 0 11 NAT2005 2 2 FALSE FALSE
12 K30 Richard Williams 12 0 0 12 NAT2005 2 2 FALSE FALSE
13 K17 Dave Andrews 13 0 0 13 NAT2005 2 2 FALSE FALSE
14 K9 Kevin Hunt 14 0 0 14 NAT2005 2 2 FALSE FALSE
15 k15 Karen Mansfield 15 0 0 15 NAT2005 2 2 FALSE FALSE
16 K712 Garry Box 16 0 0 16 NAT2005 2 2 FALSE FALSE
17 K382 Steve Passey 17 0 0 17 NAT2005 2 2 FALSE FALSE
18 K351 Nick Horler 18 0 0 18 NAT2005 2 2 FALSE FALSE
19 K559 Ben Wilkins 19 0 0 19 NAT2005 2 2 FALSE FALSE
20 K499 Denise Jeffrey 20 0 0 20 NAT2005 2 2 FALSE FALSE
21 K892 Mark Rose 28 0 0 28 NAT2005 2 2 FALSE FALSE
21 K64 Richard Brazier 28 0 0 28 NAT2005 2 2 FALSE FALSE
21 K494 Mark Chandler 28 0 0 28 NAT2005 2 2 FALSE FALSE
21 K767 Stacey Lewis 28 0 0 28 NAT2005 2 2 FALSE FALSE
21 K721 Pete Swann 28 0 0 28 NAT2005 2 2 FALSE FALSE
21 K708 Chris Hill 28 0 0 28 NAT2005 2 2 FALSE FALSE
21 k825 Dave Smith 28 0 0 28 NAT2005 2 2 FALSE FALSE

National Series 2005 Round 2 Race 3
Position KartId Pilot PosPts Penalties PenPts TotPts Series Round Race Discard Flag
1 K700 Graham Steel 0 0 0 0 NAT2005 2 3 FALSE FALSE
2 K721 Pete Swann 2 0 0 2 NAT2005 2 3 FALSE FALSE
3 K4 Graham Wass 3 0 0 3 NAT2005 2 3 FALSE FALSE
4 K2 Simon Bosworth 4 0 0 4 NAT2005 2 3 FALSE FALSE
5 K821 Andy Rogers 5 0 0 5 NAT2005 2 3 FALSE FALSE
6 K599 David fulford 6 0 0 6 NAT2005 2 3 FALSE FALSE
7 K3 Stuart Maxwell 7 0 0 7 NAT2005 2 3 FALSE FALSE
8 K855 Davd Scott 8 0 0 8 NAT2005 2 3 FALSE FALSE
9 k15 Karen Mansfield 9 0 0 9 NAT2005 2 3 FALSE FALSE
10 K89 Dan Brazier 10 0 0 10 NAT2005 2 3 FALSE FALSE
11 K30 Richard Williams 11 0 0 11 NAT2005 2 3 FALSE FALSE
12 K382 Steve Passey 12 0 0 12 NAT2005 2 3 FALSE FALSE
13 K17 Dave Andrews 13 0 0 13 NAT2005 2 3 FALSE FALSE
14 k66 Stephen Green 14 0 0 14 NAT2005 2 3 FALSE FALSE
15 K589 Barry Cook 15 0 0 15 NAT2005 2 3 FALSE FALSE
16 K499 Denise Jeffrey 16 0 0 16 NAT2005 2 3 FALSE FALSE
17 K351 Nick Horler 17 0 0 17 NAT2005 2 3 FALSE FALSE
18 K9 Kevin Hunt 18 0 0 18 NAT2005 2 3 FALSE FALSE
19 K559 Ben Wilkins 19 0 0 19 NAT2005 2 3 FALSE FALSE
20 K494 Mark Chandler 28 0 0 28 NAT2005 2 3 FALSE FALSE
20 K708 Chris Hill 28 0 0 28 NAT2005 2 3 FALSE FALSE
20 K712 Garry Box 28 0 0 28 NAT2005 2 3 FALSE FALSE
20 K765 Andrew Smith 28 0 0 28 NAT2005 2 3 FALSE FALSE
20 K767 Stacey Lewis 28 0 0 28 NAT2005 2 3 FALSE FALSE
20 k825 Dave Smith 28 0 0 28 NAT2005 2 3 FALSE FALSE
20 K892 Mark Rose 28 0 0 28 NAT2005 2 3 FALSE FALSE
20 K64 Richard Brazier 28 0 0 28 NAT2005 2 3 FALSE FALSE
                       
                       
National Series 2005 Round 2 Race Overall
Position KartId Pilot PosPts Penalties PenPts TotPts Series Round Race Discard Flag
1 K700 Graham Steel 0 0 0 0 NAT2005 2 0 FALSE FALSE
2 K2 Simon Bosworth 11 0 0 11 NAT2005 2 0 FALSE FALSE
3 K599 David fulford 12 0 0 12 NAT2005 2 0 FALSE FALSE
4 K3 Stuart Maxwell 15 0 0 15 NAT2005 2 0 FALSE FALSE
5 K4 Graham Wass 16 0 0 16 NAT2005 2 0 FALSE FALSE
6 K821 Andy Rogers 20 0 0 20 NAT2005 2 0 FALSE FALSE
7 K855 Davd Scott 29 0 0 29 NAT2005 2 0 FALSE FALSE
8 K30 Richard Williams 32 0 0 32 NAT2005 2 0 FALSE FALSE
8 K721 Pete Swann 32 0 0 32 NAT2005 2 0 FALSE FALSE
10 K589 Barry Cook 35 0 0 35 NAT2005 2 0 FALSE FALSE
11 k66 Stephen Green 36 0 0 36 NAT2005 2 0 FALSE FALSE
12 K89 Dan Brazier 38 0 0 38 NAT2005 2 0 FALSE FALSE
13 K9 Kevin Hunt 40 0 0 40 NAT2005 2 0 FALSE FALSE
14 k15 Karen Mansfield 41 0 0 41 NAT2005 2 0 FALSE FALSE
15 K382 Steve Passey 43 0 0 43 NAT2005 2 0 FALSE FALSE
16 K765 Andrew Smith 45 0 0 45 NAT2005 2 0 FALSE FALSE
17 K17 Dave Andrews 46 0 0 46 NAT2005 2 0 FALSE FALSE
18 K559 Ben Wilkins 54 0 0 54 NAT2005 2 0 FALSE FALSE
18 K351 Nick Horler 54 0 0 54 NAT2005 2 0 FALSE FALSE
20 K712 Garry Box 62 0 0 62 NAT2005 2 0 FALSE FALSE
21 K499 Denise Jeffrey 64 0 0 64 NAT2005 2 0 FALSE FALSE
22 k825 Dave Smith 71 0 0 71 NAT2005 2 0 FALSE FALSE
23 K892 Mark Rose 84 0 0 84 NAT2005 2 0 FALSE FALSE
23 K64 Richard Brazier 84 0 0 84 NAT2005 2 0 FALSE FALSE
23 K494 Mark Chandler 84 0 0 84 NAT2005 2 0 FALSE FALSE
23 K708 Chris Hill 84 0 0 84 NAT2005 2 0 FALSE FALSE
23 K767 Stacey Lewis 84 0 0 84 NAT2005 2 0 FALSE FALSE
COMBINED ROUND 1 & ROUND 2 SCORES
Position KartId Pilot RD2 RD1 Penalties PenPts DISCARD TotPts TOTAL AFTER DISCARDS
1 K700 Graham Steel 0 4 0 0 2 4 2
2 K2 Simon Bosworth 11 2 0 0 5 13 8
3 K721 Pete Swann 32 11 0 0 28 43 15
4 K599 David fulford 12 28 0 0 20 40 20
5 K4 Graham Wass 16 22 0 0 15 38 23
6 K3 Stuart Maxwell 15 16 0 0 7 31 24
7 K765 Andrew Smith 45 21 0 0 28 66 38
8 K855 Davd Scott 29 27 0 0 11 56 45
9 K17 Dave Andrews 46 29 0 0 20 75 55
9 K30 Richard Williams 32 36 0 0 13 68 55
11 K589 Barry Cook 35 41 0 0 18 76 58
12 K89 Dan Brazier 38 46 0 0 21 84 63
13 K9 Kevin Hunt 40 43 0 0 18 83 65
14 K382 Steve Passey 43 42 0 0 19 85 66
15 K821 Andy Rogers 20 75 0 0 28 95 67
15 k15 Karen Mansfield 41 44 0 0 18 85 67
17 K559 Ben Wilkins 54 44 0 0 28 98 70
18 K712 Garry Box 62 37 0 0 28 99 71
19 k66 Stephen Green 36 75 0 0 28 111 83
20 K351 Nick Horler 54 59 0 0 28 113 85
21 K499 Denise Jeffrey 64 57 0 0 28 121 93
22 K767 Stacey Lewis 84 54 0 0 28 138 110
23 K494 Mark Chandler 84 57 0 0 28 141 113
24 k825 David Smith 71 75 0 0 28 146 118
25 K64 Richard Brazier 84 71 0 0 28 155 127
27 K708 Chris Hill 84 75 0 0 28 159 131
27 K892 Mark Rose 84 75 0 0 28 159 131


Club Series 2005 Round 2 Race 1
Position KartId Pilot PosPts Penalties PenPts TotPts Series Round Race Discard Flag
1 k882 Bill Williams 0 0 0 0 CLU2005 2 1 FALSE FALSE
2 K816 Jason Davies 2 0 0 2 CLU2005 2 1 FALSE FALSE
3 K157 Paul Vivian 3 0 0 3 CLU2005 2 1 FALSE FALSE
4 K671 Matthew Chamberlain 4 0 0 4 CLU2005 2 1 FALSE FALSE
5 K824 Craig Wannicott 5 0 0 5 CLU2005 2 1 FALSE FALSE
6 K019 Tom Arnott 6 0 0 6 CLU2005 2 1 FALSE FALSE
7 K300 Jon Lewis 7 0 0 7 CLU2005 2 1 FALSE FALSE
8 k64 Richard Brazier 8 0 0 8 CLU2005 2 1 FALSE FALSE
9 K887 James Miles 9 0 0 9 CLU2005 2 1 FALSE FALSE
10 K820 Anthony Hopewell 10 0 0 10 CLU2005 2 1 FALSE FALSE
11 K023 Kevin Arnott 11 0 0 11 CLU2005 2 1 FALSE FALSE
12 K411 John Andrews 12 0 0 12 CLU2005 2 1 FALSE FALSE
13 K130 Stuart Dobson 13 0 0 13 CLU2005 2 1 FALSE FALSE
14 K508 Paul Jarvis 14 0 0 14 CLU2005 2 1 FALSE FALSE
15 K773 Jim Wallis 15 0 0 15 CLU2005 2 1 FALSE FALSE
16 K147 Andy Wooldridge 16 0 0 16 CLU2005 2 1 FALSE FALSE
17 K822 Jonathan Hopewell 17 0 0 17 CLU2005 2 1 FALSE FALSE
18 K683 Philip Anning 19 0 0 19 CLU2005 2 1 FALSE FALSE
Club Series 2005 Round 2 Race 2
Position KartId Pilot PosPts Penalties PenPts TotPts Series Round Race Discard Flag
1 k882 Bill Williams 0 0 0 0 CLU2005 2 2 FALSE FALSE
2 K023 Kevin Arnott 2 0 0 2 CLU2005 2 2 FALSE FALSE
3 K816 Jason Davies 3 0 0 3 CLU2005 2 2 FALSE FALSE
4 K157 Paul Vivian 4 0 0 4 CLU2005 2 2 FALSE FALSE
5 K824 Craig Wannicott 5 0 0 5 CLU2005 2 2 FALSE FALSE
6 K671 Matthew Chamberlain 6 0 0 6 CLU2005 2 2 FALSE FALSE
7 K508 Paul Jarvis 7 0 0 7 CLU2005 2 2 FALSE FALSE
8 K300 Jon Lewis 8 0 0 8 CLU2005 2 2 FALSE FALSE
9 K411 John Andrews 9 0 0 9 CLU2005 2 2 FALSE FALSE
10 K820 Anthony Hopewell 10 0 0 10 CLU2005 2 2 FALSE FALSE
11 K822 Jonathan Hopewell 11 0 0 11 CLU2005 2 2 FALSE FALSE
12 K773 Jim Wallis 12 0 0 12 CLU2005 2 2 FALSE FALSE
13 K130 Stuart Dobson 13 0 0 13 CLU2005 2 2 FALSE FALSE
14 k64 Richard Brazier 14 0 0 14 CLU2005 2 2 FALSE FALSE
15 K019 Tom Arnott 15 0 0 15 CLU2005 2 2 FALSE FALSE
16 K147 Andy Wooldridge 16 0 0 16 CLU2005 2 2 FALSE FALSE
17 K887 James Miles 19 0 0 19 CLU2005 2 2 FALSE FALSE
17 K683 Philip Anning 19 0 0 19 CLU2005 2 2 FALSE FALSE
Club Series 2005 Round 2 Race Overall
Position KartId Pilot PosPts Penalties PenPts TotPts Series Round Race Discard Flag
1 k882 Bill Williams 0 0 0 0 CLU2005 2 0 FALSE FALSE
2 K816 Jason Davies 5 0 0 5 CLU2005 2 0 FALSE FALSE
3 K157 Paul Vivian 7 0 0 7 CLU2005 2 0 FALSE FALSE
4 K671 Matthew Chamberlain 10 0 0 10 CLU2005 2 0 FALSE FALSE
4 K824 Craig Wannicott 10 0 0 10 CLU2005 2 0 FALSE FALSE
6 K023 Kevin Arnott 13 0 0 13 CLU2005 2 0 FALSE FALSE
7 K300 Jon Lewis 15 0 0 15 CLU2005 2 0 FALSE FALSE
8 K820 Anthony Hopewell 20 0 0 20 CLU2005 2 0 FALSE FALSE
9 K411 John Andrews 21 0 0 21 CLU2005 2 0 FALSE FALSE
9 K019 Tom Arnott 21 0 0 21 CLU2005 2 0 FALSE FALSE
9 K508 Paul Jarvis 21 0 0 21 CLU2005 2 0 FALSE FALSE
12 k64 Richard Brazier 22 0 0 22 CLU2005 2 0 FALSE FALSE
13 K130 Stuart Dobson 26 0 0 26 CLU2005 2 0 FALSE FALSE
14 K773 Jim Wallis 27 0 0 27 CLU2005 2 0 FALSE FALSE
15 K887 James Miles 28 0 0 28 CLU2005 2 0 FALSE FALSE
15 K822 Jonathan Hopewell 28 0 0 28 CLU2005 2 0 FALSE FALSE
17 K147 Andy Wooldridge 32 0 0 32 CLU2005 2 0 FALSE FALSE
18 K683 Philip Anning 38 0 0 38 CLU2005 2 0 FALSE FALSE
COMBINED ROUND 1 & ROUND 2 SCORES
Position KartId Pilot RD2 RD1 Penalties PenPts TotPts Series
1 K816 Jason Davies 5 7 0 0 12 CLU2005
2 K671 Matthew Chamberlain 10 7 0 0 17 CLU2005
3 K824 Craig Wannicott 10 8 0 0 18 CLU2005
4 K023 Kevin Arnott 13 19 0 0 32 CLU2005
5 K820 Anthony Hopewell 20 15 0 0 35 CLU2005
6 K300 Jon Lewis 15 28 0 0 43 CLU2005
6 K508 Paul Jarvis 21 22 0 0 43 CLU2005
8 K157 Paul Vivian 7 41 0 0 48 CLU2005
9 k882 Bill Williams 0 51 0 0 51 CLU2005
10 K411 John Andrews 21 31 0 0 52 CLU2005
11 K130 Stuart Dobson 26 30 0 0 56 CLU2005
11 K773 Jim Wallis 27 29 0 0 56 CLU2005
13 K887 James Miles 28 31 0 0 59 CLU2005
14 K019 Tom Arnott 21 46 0 0 67 CLU2005
14 K683 Philip Anning 38 29 0 0 67 CLU2005
16 k64 Richard Brazier 22 51 0 0 73 CLU2005
17 K147 Andy Wooldridge 32 42 0 0 74 CLU2005
18 K822 Jonathan Hopewell 28 51 0 0 79 CLU2005