PKA 2005 Series Round 3
Position KartId Pilot PosPts Penalties PenPts TotPts Series Round Race
1 K700 Graham Steel 3 0 0 3 NAT2005 3 0
2 K721 Pete Swann 15 0 0 15 NAT2005 3 0
3 K3 Stuart Maxwell 26 0 0 26 NAT2005 3 0
4 K2 Simon Bosworth 27 0 1 28 NAT2005 3 0
5 K599 David fulford 28 0 0 28 NAT2005 3 0
6 K4 Graham Wass 33 0 0 33 NAT2005 3 0
7 K89 Dan Brazier 46 0 0 46 NAT2005 3 0
8 k15 Karen Mansfield 63 0 0 63 NAT2005 3 0
9 K9 Kevin Hunt 65 0 0 65 NAT2005 3 0
10 K765 Andrew Smith 67 0 2 70 NAT2005 3 0
11 K589 Barry Cook 78 0 1 79 NAT2005 3 0
12 K30 Richard Williams 79 0 0 79 NAT2005 3 0
13 K855 Davd Scott 81 0 0 81 NAT2005 3 0
14 K351 Nick Horler 88 0 0 88 NAT2005 3 0
15 K17 Dave Andrews 90 0 1 91 NAT2005 3 0
16 k66 Stephen Green 98 0 0 98 NAT2005 3 0
17 k825 ??? 106 0 0 106 NAT2005 3 0
18 K559 Ben Wilkins 168 0 0 168 NAT2005 3 0
18 K499 Denise Jeffrey 168 0 0 168 NAT2005 3 0
18 K494 Mark Chambers 168 0 0 168 NAT2005 3 0
18 K708 Chris Hill 168 0 0 168 NAT2005 3 0
18 K382 Steve Passey 168 0 0 168 NAT2005 3 0
18 K712 Garry Box 168 0 0 168 NAT2005 3 0
18 K767 Stacey Lewis 168 0 0 168 NAT2005 3 0
18 K821 ???? 168 0 0 168 NAT2005 3 0
18 K892 Mark Rose 168 0 0 168 NAT2005 3 0

NATIONAL 2005 OVERALL - SERIES RESULTS
Position KartId Pilot PosPts Penalties PenPts TotPts Series
1 K700 Graham Steel 0 0 0 0 NAT2005
2 K721 Pete Swann 19 0 0 19 NAT2005
3 K2 Simon Bosworth 23 0 1 24 NAT2005
4 K599 David fulford 36 0 0 36 NAT2005
4 K3 Stuart Maxwell 36 0 0 36 NAT2005
6 K4 Graham Wass 40 0 0 40 NAT2005
7 K765 Andrew Smith 64 0 2 67 NAT2005
8 K89 Dan Brazier 77 0 0 77 NAT2005
9 K855 Davd Scott 86 0 0 86 NAT2005
10 K30 Richard Williams 92 0 0 92 NAT2005
11 k15 Karen Mansfield 97 0 0 97 NAT2005
12 K9 Kevin Hunt 99 0 0 99 NAT2005
13 K17 Dave Andrews 101 0 1 102 NAT2005
14 K589 Barry Cook 106 0 1 107 NAT2005
15 k66 Stephen Green 134 0 0 134 NAT2005
16 K351 Nick Horler 139 0 0 139 NAT2005
17 K382 Steve Passey 169 0 0 169 NAT2005
18 k825 ??? 177 0 0 177 NAT2005
19 K712 Garry Box 183 0 0 183 NAT2005
20 K559 Ben Wilkins 185 0 0 185 NAT2005
21 K821 ???? 188 0 0 188 NAT2005
22 K499 Denise Jeffrey 208 0 0 208 NAT2005
23 K767 Stacey Lewis 225 0 0 225 NAT2005
24 K494 Mark Chambers 231 0 0 231 NAT2005
25 K64 Richard Brazier 245 0 0 245 NAT2005
26 K708 Chris Hill 252 0 0 252 NAT2005
26 K892 Mark Rose 252 0 0 252 NAT2005



CLUB ROUND 3 OVERALL RESULTS
Position KartId Pilot PosPts Penalties PenPts TotPts Series Round Race
1 K023 Kevin Arnott 10 0 0 10 CLU2005 3 0
2 K816 Jason Davies 20 0 0 20 CLU2005 3 0
3 K671 Matthew Chamberlain 33 0 0 33 CLU2005 3 0
4 K157 Paul Vivian 46 0 0 46 CLU2005 3 0
5 K130 Stuart Dobson 47 0 0 47 CLU2005 3 0
6 K773 Jim Wallis 49 0 0 49 CLU2005 3 0
7 K411 John Andrews 55 0 0 55 CLU2005 3 0
8 K820 Anthony Hopewell 58 0 0 58 CLU2005 3 0
9 K824 Craig Wannicott 60 0 0 60 CLU2005 3 0
10 K822 Jonathan Hopewell 62 0 0 62 CLU2005 3 0
11 k64 Richard Brazier 74 0 0 74 CLU2005 3 0
12 K300 Jon Lewis 75 0 0 75 CLU2005 3 0
13 K508 Paul Jarvis 76 0 0 76 CLU2005 3 0
14 K147 Andy Wooldridge 93 0 0 93 CLU2005 3 0
15 K019 Tom Arnott 114 0 0 114 CLU2005 3 0
15 K887 James Miles 114 0 0 114 CLU2005 3 0
15 K683 Philip Anning 114 0 0 114 CLU2005 3 0
15 k882 Bill Williams 114 0 0 114 CLU2005 3 0

 

CLUB 2005 OVERALL - SERIES RESULTS
KartId Pilot PosPts Penalties PenPts TotPts Series Round Race
K816 Jason Davies 18 0 0 18 CLU2005 0 0
K023 Kevin Arnott 23 0 0 23 CLU2005 0 0
K671 Matthew Chamberlain 34 0 0 34 CLU2005 0 0
K824 Craig Wannicott 40 0 0 40 CLU2005 0 0
K820 Anthony Hopewell 55 0 0 55 CLU2005 0 0
K157 Paul Vivian 60 0 0 60 CLU2005 0 0
K773 Jim Wallis 73 0 0 73 CLU2005 0 0
K411 John Andrews 76 0 0 76 CLU2005 0 0
K130 Stuart Dobson 77 0 0 77 CLU2005 0 0
K508 Paul Jarvis 81 0 0 81 CLU2005 0 0
K300 Jon Lewis 82 0 0 82 CLU2005 0 0
K822 Jonathan Hopewell 109 0 0 109 CLU2005 0 0
k64 Richard Brazier 115 0 0 115 CLU2005 0 0
K147 Andy Wooldridge 131 0 0 131 CLU2005 0 0
k882 Bill Williams 133 0 0 133 CLU2005 0 0
K887 James Miles 137 0 0 137 CLU2005 0 0
K683 Philip Anning 145 0 0 145 CLU2005 0 0
K019 Tom Arnott 147 0 0 147 CLU2005 0 0